Our Location
304 North Cardinal St.
Dorchester Center, MA 02124










Original price was: $138.0000.$128.0000Current price is: $128.0000.
| Warranty | 3 years |
| Applicable Industries | Farms |
| Weight (KG) | 7.5 |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Warranty of core components | 3 years |
| Core Components | Engine |
| Place of Origin | Guangdong, China |
| Key Selling Points | High Productivity |
| Type | Gasoline |
| Use | Grass Cutting |
| Brand Name | m-strong |
| Condition | New |
| Power Source | Petrol/Gasoline |
| Engine Displacement | 58CC |
| Power | 6000W |
| Name | knapsack 4-stroke petrol brush cutter/gasoline brush cutter |
| Keywords | lawn mower |
| Fuel tank | 700ml |
| Net weight | 7.5 |
| Speed | 16000r/min |
| Engine oil Capacity | 90ml |
| Package | Carton |
| Single package size: | 500X500X500 cm |
| Single gross weight: | 68.000 kg |
| Matched Engine | FW150 |
| Displacement(mL) | 58 |
| Standard Power(kW/min) | 0.6/16000 |
| Fuel Tank Capacity(mL) | 700 |
| Engine oil Capacity(mL) | 90 |
| Warranty | 3 years |
| Applicable Industries | Farms |
| Weight (KG) | 7.5 |
| Showroom Location | None |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| Marketing Type | Ordinary Product |
| Warranty of core components | 3 years |
| Core Components | Engine |
| Place of Origin | Guangdong, China |
| Key Selling Points | High Productivity |
| Type | Gasoline |
| Use | Grass Cutting |
| Brand Name | m-strong |
| Condition | New |
| Power Source | Petrol/Gasoline |
| Engine Displacement | 58CC |
| Power | 6000W |
| Name | knapsack 4-stroke petrol brush cutter/gasoline brush cutter |
| Keywords | lawn mower |
| Fuel tank | 700ml |
| Net weight | 7.5 |
| Speed | 16000r/min |
| Engine oil Capacity | 90ml |
| Package | Carton |
| Single package size: | 500X500X500 cm |
| Single gross weight: | 68.000 kg |
| Matched Engine | FW150 |
| Displacement(mL) | 58 |
| Standard Power(kW/min) | 0.6/16000 |
| Fuel Tank Capacity(mL) | 700 |
| Engine oil Capacity(mL) | 90 |
Products Description

| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Model Number | FW150 |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.